Drawback Disbursed
Amount in cr. (Rupees)
F.Y 11-12 |
CUSTOMS | EXCISE | TOTAL CUS + EX | F.Y 12-13 | CUSTOMS | EXCISE | TOTAL CUS + EX | ||||||||||||
Manual | EDI | STR | Total | Manual | EDI | STR | Total | Manual | EDI | STR | Total | Manual | EDI | STR | Total | ||||
Apr | 0.23 | 9.16 | - | 9.39 | 0 | 14.00 | - | 14.00 | 23.39 | Apr | 1.43 | 43.29 | - | 44.72 | 0 | 21.50 | 0.54 | 22.04 | 66.76 |
May | 0.67 | 0 | - | 0.67 | 0 | 23.01 | - | 23.01 | 23.68 | May | 0.26 | 25.13 | - | 25.39 | 0 | 9.47 | 0.54 | 10.01 | 35.40 |
Jun | 1.33 | 6.49 | - | 7.82 | 0 | 8.95 | - | 8.95 | 16.77 | Jun | 3.65 | 28.79 | - | 32.44 | 0 | 14.26 | 0.80 | 15.06 | 47.50 |
Jul | 0.68 | 7.86 | - | 8.54 | 0 | 8.76 | - | 8.76 | 17.30 | Jul | 2.15 | 28.76 | - | 30.91 | 0 | 13.98 | 0.84 | 14.82 | 45.73 |
Aug | 0.17 | 6.50 | - | 6.67 | 0 | 9.86 | - | 9.86 | 16.53 | Aug | |||||||||
Sep | 2.28 | 6.89 | - | 9.17 | 0 | 8.29 | - | 8.29 | 17.45 | Sep |
|
||||||||
Oct | 0.21 | 14.88 | - | 15.09 | 0 | 9.80 | - | 9.80 | 24.89 | Oct | |||||||||
Nov | 0.52 | 21.70 | - | 22.22 | 0 | 8.81 | - | 8.81 | 31.03 | Nov | |||||||||
Dec | 0.53 | 13.05 | - | 13.58 | 0 | 5.25 | - | 5.25 | 18.83 | Dec | |||||||||
Jan | 0.07 | 27.03 | - | 27.10 | 0 | 10.03 | 0.02 | 10.05 | 37.15 | Jan | |||||||||
Feb | 0.15 | 22.19 | - | 22.34 | 0 | 9.63 | 0.21 | 9.84 | 32.18 | Feb | |||||||||
Mar | 0.25 | 0 | - | 0.25 | 0 | 0 | 0 | 0 | 0.25 | Mar | |||||||||
Up to Month |
7.09 | 135.75 | - | 142.84 | 0 | 116.37 | 0.23 | 116.60 | 259.45 | Up to Month |
|